Cars
Forza Horizon 6 catalog with club categories, curated stock stats, and engines. Filter by Kei, Rally, and more.
627 of 627 cars
| Car | Type | Class | HP | kg | Drive | Categories | |
|---|---|---|---|---|---|---|---|
1932 Ford De Luxe Five-Window Coupe USA | Rods and Customs | 100 D | - | - | - | - | |
1953 Chevrolet Corvette USA | Classic Sports Cars | 270 D | - | - | - | - | |
1954 Mercedes-Benz 300 SL Coupé Germany | Rare Classics | 388 D | - | - | - | - | |
1955 Chevrolet 150 Utility Sedan USA | Rods and Customs | 221 D | - | - | - | - | |
1955 Mercedes-Benz 300 SLR Germany | Classic Racers | 599 B | - | - | - | - | |
1956 Jaguar D-Type UK | Classic Racers | 506 B | - | - | - | - | |
1957 BMW Isetta 300 Export Germany | Cult Cars | 100 D | - | - | - | - | |
1957 Chevrolet Bel Air USA | Rods and Customs | 320 D | - | - | - | - | |
1958 Plymouth Fury USA | Rods and Customs | 361 D | - | - | - | - | |
1960 Chevrolet Corvette USA | Classic Sports Cars | 428 C | - | - | - | - | |
1961 Jaguar E-type UK | Rare Classics | 414 C | - | - | - | - | |
1962 Ferrari 250 GT Berlinetta Lusso Italy | Rare Classics | 475 C | - | - | - | - | |
1962 Ferrari 250 GTO Italy | Classic Racers | 494 C | - | - | - | - | |
1962 Lincoln Continental USA | Rods and Customs | 267 D | - | - | - | - | |
1962 Peel P50 UK | Cult Cars | 100 D | - | - | - | - | |
1962 Peel P50 Trolli Edition UK | Cult Cars | 100 D | - | - | - | - | |
1963 Volkswagen Beetle Germany | Cult Cars | 100 D | - | - | - | - | |
1963 Volkswagen Type 2 De Luxe Germany | Cult Cars | 100 D | - | - | - | - | |
1964 Aston Martin DB5 UK | Rare Classics | 416 C | - | - | - | - | |
1964 Chevrolet Impala Super Sport 409 USA | Rods and Customs | 427 C | - | - | - | - | |
1964 Jaguar Lightweight E-Type UK | Classic Racers | 568 B | - | - | - | - | |
1965 Alfa Romeo Giulia Sprint GTA Stradale Italy | Rare Classics | 379 D | - | - | - | - | |
1965 Alfa Romeo Giulia TZ2 Italy | Classic Racers | 532 B | - | - | - | - | |
1965 Austin-Healey 3000 MkIII UK | Classic Sports Cars | 352 D | - | - | - | - | |
1965 Ford Mustang GT Coupe USA | Classic Muscle | 388 D | - | - | - | - | |
1965 MINI Cooper S UK | Classic Rally | 158 D | - | - | - | ||
1965 Shelby Cobra 427 S/C USA | Rare Classics | 582 B | - | - | - | - | |
1965 Shelby Cobra Daytona Coupe USA | Classic Racers | 515 B | - | - | - | - | |
1965 Toyota Sports 800 Japan | Classic Sports Cars | 141 D | - | - | - | - | |
1965 Toyota Sports 800 Fanta Edition Japan | Classic Sports Cars | 141 D | - | - | - | - | |
1966 Ford #2 GT40 Mk II USA | Classic Racers | 666 A | - | - | - | - | |
1967 Chevrolet Corvette Stingray 427 USA | Classic Muscle | 510 B | - | - | - | - | |
1967 Ferrari #24 Ferrari Spa 330 P4 Italy | Classic Racers | 684 A | - | - | - | - | |
1967 Ferrari 275 GTB4 Spider Italy | Rare Classics | 490 C | - | - | - | - | |
1967 Lamborghini Miura P400 Italy | Rare Classics | 505 B | - | - | - | - | |
1967 Renault 8 Gordini France | Classic Rally | 322 D | - | - | - | ||
1968 Abarth 595 esseesse Italy | Cult Cars | 100 D | - | - | - | - | |
1968 Alfa Romeo 33 Stradale Italy | Classic Racers | 593 B | - | - | - | - | |
1968 Dodge Dart HEMI Super Stock USA | Classic Muscle | 540 B | - | - | - | - | |
1968 Ford Mustang GT 2+2 Fastback USA | Classic Muscle | 394 D | - | - | - | - | |
1968 Ford Mustang GT 2+2 Fastback Forza Edition USA | Drift Cars | 700 A | - | - | - | - | |
1968 Plymouth Barracuda Formula S USA | Classic Muscle | 445 C | - | - | - | - | |
1969 Chevrolet Camaro Super Sport Coupe USA | Classic Muscle | 471 C | - | - | - | - | |
1969 Chevrolet Nova Super Sport 396 USA | Classic Muscle | 431 C | - | - | - | - | |
1969 Datsun 2000 Roadster Japan | Classic Sports Cars | 323 D | - | - | - | - | |
1969 Dodge Charger Daytona HEMI USA | Classic Muscle | 479 C | - | - | - | - | |
1969 Dodge Charger R/T USA | Classic Muscle | 417 C | - | - | - | - | |
1969 Ferrari Dino 246 GT Italy | Rare Classics | 428 C | - | - | - | - | |
1969 Ford Mustang Boss 302 USA | Classic Muscle | 468 C | - | - | - | - | |
1969 Nissan Fairlady Z 432 Japan | Classic Sports Cars | 369 D | - | - | - | - | |
1969 Toyota 2000GT Japan | Rare Classics | 377 D | - | - | - | - | |
1969 Volkswagen Class 5/1600 Baja Bug Germany | Buggies | 260 D | - | - | - | - | |
1970 Chevrolet Camaro Z28 USA | Classic Muscle | 430 C | - | - | - | - | |
1970 Chevrolet Chevelle Super Sport 454 USA | Classic Muscle | 424 C | - | - | - | - | |
1970 Chevrolet Corvette ZR-1 USA | Classic Muscle | 497 C | - | - | - | - | |
1970 Chevrolet El Camino Super Sport 454 USA | Utility Heroes | 430 C | - | - | - | - | |
1970 Datsun 510 Japan | Classic Sports Cars | 143 D | - | - | - | - | |
1970 Dodge Challenger R/T USA | Classic Muscle | 443 C | - | - | - | - | |
1970 Dodge Coronet Super Bee USA | Classic Muscle | 455 C | - | - | - | - | |
1970 Ferrari 512 S Italy | Classic Racers | 774 S1 | - | - | - | - | |
1970 GMC Jimmy USA | Pickups & 4x4's | 416 C | - | - | - | - | |
1970 Honda S800 Japan | Cult Cars | 134 D | - | - | - | - | |
1970 Porsche #3 917 LH Germany | Classic Racers | 777 S1 | - | - | - | - | |
1970 Porsche #3 917 LH Forza Edition Germany | Extreme Track Toys | 998 R | - | - | - | - | |
1971 Meyers Manx USA | Buggies | 201 D | - | - | - | - | |
1971 Nissan Skyline 2000GT-R Japan | Classic Sports Cars | 380 D | - | - | - | - | |
1971 Plymouth Cuda 426 HEMI USA | Classic Muscle | 441 C | - | - | - | - | |
1972 Chevrolet K-10 Custom USA | Pickups & 4x4's | 268 D | - | - | - | - | |
1972 Datsun #269 Attacking the Clock Racing 240Z 'All Carbon Hill Climb Beast' Japan | Extreme Track Toys | 951 R | - | - | - | - | |
1972 Honda Z GT Japan | Eclectic Domestics | 100 D | - | - | - | - | |
1972 Mazda Cosmo 110S Series II Japan | Classic Sports Cars | 394 D | - | - | - | - | |
1972 Nissan Patrol Japan | Offroad | 157 D | - | - | - | - | |
1972 Reliant Supervan III UK | Utility Heroes | 100 D | - | - | - | - | |
1973 BMW 2002 Turbo Germany | Classic Sports Cars | 424 C | - | - | - | - | |
1973 Ford Capri RS3100 USA | Classic Sports Cars | 394 D | - | - | - | - | |
1973 Ford XB Falcon GT USA | Classic Muscle | 422 C | - | - | - | - | |
1973 Mazda RX-3 Japan | Classic Sports Cars | 328 D | - | - | - | - | |
1973 Mazda RX-3 Forza Edition Japan | Classic Sports Cars | 600 B | - | - | - | - | |
1973 Nissan Skyline H/T 2000GT-R Japan | Classic Sports Cars | 407 C | - | - | - | - | |
1973 Porsche 911 Carrera RS Germany | Rare Classics | 490 C | - | - | - | - | |
1974 Honda Civic RS Japan | Retro Hot Hatch | 254 D | - | - | - | - | |
1974 Lancia Stratos HF Stradale Italy | Classic Rally | 483 C | - | - | - | ||
1974 Mazda #123 Mad Mike 808 Wagon 'FURSTY' Japan | Drift Cars | 702 S1 | - | - | - | - | |
1974 Toyota Corolla SR5 Japan | Classic Sports Cars | 197 D | - | - | - | - | |
1977 Ford #5 Escort RS1800 MkII USA | Classic Rally | 544 B | - | - | - | ||
1977 Holden Torana A9X Australia | Classic Muscle | 413 C | - | - | - | - | |
1977 Pontiac Firebird Trans Am USA | Classic Muscle | 312 D | - | - | - | - | |
1979 Chevrolet Camaro Z28 USA | Classic Muscle | 364 D | - | - | - | - | |
1979 Toyota FJ40 Japan | Pickups & 4x4's | 157 D | - | - | - | - | |
1980 Abarth Fiat 131 Italy | Classic Rally | 399 D | - | - | - | ||
1980 Renault 5 Turbo France | Retro Rally | 417 C | - | - | - | ||
1980 Subaru BRAT GL Japan | Utility Heroes | 159 D | - | - | - | - | |
1981 BMW M1 Germany | Retro Supercars | 510 B | - | - | - | - | |
1982 DeLorean DMC-12 USA | Retro Sports Cars | 357 D | - | - | - | - | |
1982 Lancia 037 Stradale Italy | Retro Rally | 555 B | - | - | - | ||
1982 Porsche 911 Turbo 3.3 Germany | Retro Supercars | 550 B | - | - | - | - | |
1982 Volkswagen Pickup LX Germany | Utility Heroes | 100 D | - | - | - | - | |
1983 Nissan #11 Tomica Skyline Turbo Super Silhouette Japan | Retro Racers | 847 S2 | - | - | - | - | |
1983 Volkswagen Golf GTI Germany | Retro Hot Hatch | 314 D | - | - | - | - | |
1983 Volvo 242 Turbo Evolution Sweden | Classic Rally | 435 C | - | - | - | ||
1984 Audi Sport quattro Germany | Retro Rally | 526 B | - | - | - | ||
1984 De Tomaso Pantera GT5 Italy | Retro Supercars | 562 B | - | - | - | - | |
1984 Ferrari 288 GTO Italy | Retro Supercars | 643 A | - | - | - | - | |
1984 Honda City E II Japan | Eclectic Domestics | 203 D | - | - | - | ||
1984 Honda Civic CRX Mugen Japan | Retro Sports Cars | 390 D | - | - | - | - | |
1984 Opel Manta 400 Germany | Rally Monsters | 576 B | - | - | - | ||
1984 Peugeot 205 Turbo 16 France | Retro Rally | 500 C | - | - | - | ||
1985 Ford RS200 Evolution USA | Rally Monsters | 710 S1 | - | - | - | ||
1985 Mazda RX-7 GSL-SE Japan | Retro Sports Cars | 357 D | - | - | - | - | |
1985 Nissan Safari Turbo Japan | Pickups & 4x4's | 123 D | - | - | - | - | |
1985 Porsche #185 959 Prodrive Rally Raid Germany | Rally Monsters | 623 A | - | - | - | ||
1985 Toyota Sprinter Trueno GT Apex Japan | Retro Sports Cars | 376 D | - | - | - | - | |
1985 Toyota Sprinter Trueno GT Apex Forza Edition Japan | Track Toys | 600 B | - | - | - | - | |
1986 Audi #2 Audi Sport quattro S1 Germany | Rally Monsters | 726 S1 | - | - | - | ||
1986 Ford F-150 XLT Lariat USA | Pickups & 4x4's | 263 D | - | - | - | - | |
1986 Ford F-150 XLT Lariat Forza Edition USA | Drift Cars | 850 S2 | - | - | - | - | |
1986 Honda Civic Si Japan | Retro Hot Hatch | 253 D | - | - | - | - | |
1986 Lancia Delta S4 Italy | Retro Rally | 564 B | - | - | - | ||
1986 MG Metro 6R4 UK | Rally Monsters | 627 A | - | - | - | ||
1987 Buick Regal GNX USA | Retro Muscle | 454 C | - | - | - | - | |
1987 Ferrari F40 Italy | Retro Supercars | 678 A | - | - | - | - | |
1987 Ford Sierra Cosworth RS500 USA | Retro Super Saloons | 484 C | - | - | - | - | |
1987 Mercedes-Benz AMG Hammer Coupe Germany | Retro Super Saloons | 565 B | - | - | - | - | |
1987 Nissan Be-1 Japan | Eclectic Domestics | 175 D | - | - | - | - | |
1987 Nissan Skyline GTS-R Japan | Retro Sports Cars | 432 C | - | - | - | - | |
1987 Pontiac Firebird Trans Am GTA USA | Retro Muscle | 382 D | - | - | - | - | |
1987 Porsche 959 Germany | Retro Supercars | 661 A | - | - | - | - | |
1988 BMW M3 Germany | Retro Super Saloons | 474 C | - | - | - | - | |
1988 BMW M5 Germany | Retro Super Saloons | 470 C | - | - | - | - | |
1988 Chevrolet Monte Carlo Super Sport USA | Retro Muscle | 282 D | - | - | - | - | |
1988 Lamborghini Countach LP5000 QV Italy | Retro Supercars | 622 A | - | - | - | - | |
1989 Ferrari F40 Competizione Italy | Retro Racers | 948 R | - | - | - | - | |
1989 Formula Drift #98 BMW 325i USA | Drift Cars | 726 S1 | - | - | - | - | |
1989 Nissan PAO Japan | Eclectic Domestics | 145 D | - | - | - | - | |
1989 Nissan S-Cargo Japan | Eclectic Domestics | 131 D | - | - | - | - | |
1989 Nissan S-Cargo Forza Edition Japan | Track Toys | 800 S1 | - | - | - | - | |
1989 Nissan Silvia K's Japan | Retro Sports Cars | 455 C | - | - | - | - | |
1989 Porsche 944 Turbo Germany | Retro Sports Cars | 539 B | - | - | - | - | |
1989 Toyota MR2 SC Japan | Retro Sports Cars | 397 D | - | - | - | - | |
1989 Volkswagen Rallye Golf Germany | Retro Rally | 440 C | - | - | - | ||
1990 Alfa Romeo SE 048SP Italy | Retro Racers | 978 R | - | - | - | - | |
1990 Honda #19 101 Motorsport CRX WTAC Japan | Extreme Track Toys | 877 S2 | - | - | - | - | |
1990 Mazda Savanna RX-7 Japan | Retro Sports Cars | 451 C | - | - | - | - | |
1990 Mercedes-Benz 190 E 2.5-16 Evolution II Germany | Retro Super Saloons | 460 C | - | - | - | - | |
1990 Mercedes-Benz 190 E 2.5-16 Evolution II Forza Edition Germany | Track Toys | 700 A | - | - | - | - | |
1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack Japan | Track Toys | 166 D | - | - | - | - | |
1990 Nissan #12 Skyline GT-R (BNR32 Gr.A) JTC Japan | Retro Racers | 858 S2 | - | - | - | - | |
1990 Nissan Pulsar GTI-R Japan | Retro Rally | 486 C | - | - | - | ||
1990 Subaru LEGACY RS Japan | Retro Rally | 406 C | - | - | - | ||
1991 GMC Syclone USA | Pickups & 4x4's | 446 C | - | - | - | - | |
1991 Honda Beat Japan | Eclectic Domestics | 283 D | - | - | - | ||
1991 Honda CR-X SiR Japan | Retro Hot Hatch | 465 C | - | - | - | - | |
1991 Jaguar Sport XJR-15 UK | Retro Supercars | 716 S1 | - | - | - | - | |
1991 Mazda #55 Mazda 787B Japan | Retro Racers | 988 R | - | - | - | - | |
1991 Nissan Figaro Japan | Eclectic Domestics | 234 D | - | - | - | - | |
1991 Peugeot 205 Rallye France | Retro Hot Hatch | 350 D | - | - | - | ||
1991 Toyota Chaser GT Twin Turbo Japan | Retro Super Saloons | 484 C | - | - | - | - | |
1991 Toyota Sera Japan | Eclectic Domestics | 344 D | - | - | - | - | |
1992 Alfa Romeo 155 Q4 Italy | Retro Super Saloons | 439 C | - | - | - | - | |
1992 Ferrari 512 TR Italy | Retro Supercars | 615 A | - | - | - | - | |
1992 Ford Escort RS Cosworth USA | Retro Rally | 456 C | - | - | - | ||
1992 GMC Typhoon USA | Sports Utility Heroes | 435 C | - | - | - | - | |
1992 Honda #21 Hardrace/JDMYard Civic WTAC Japan | Extreme Track Toys | 913 R | - | - | - | - | |
1992 Honda NSX-R Japan | Retro Sports Cars | 572 B | - | - | - | - | |
1992 Lancia Delta HF Integrale EVO Italy | Retro Rally | 489 C | - | - | - | ||
1992 Mazda RX-7 Type R Japan | Retro Sports Cars | 548 B | - | - | - | - | |
1992 Mitsubishi Galant VR-4 Japan | Retro Rally | 431 C | - | - | - | ||
1992 Nissan Skyline GT-R Japan | Retro Sports Cars | 541 B | - | - | - | - | |
1992 Toyota Celica GT-Four RC ST185 Japan | Retro Rally | 438 C | - | - | - | ||
1992 Toyota Supra 2.0 GT Japan | Retro Sports Cars | 453 C | - | - | - | - | |
1992 Volkswagen Golf Gti 16v Mk2 Germany | Retro Hot Hatch | 308 D | - | - | - | - | |
1993 Autozam AZ-1 Japan | Eclectic Domestics | 342 D | - | - | - | ||
1993 Ford Mustang SVT Cobra R USA | Retro Muscle | 432 C | - | - | - | - | |
1993 Jaguar XJ220 UK | Retro Supercars | 676 A | - | - | - | - | |
1993 Jaguar XJ220S TWR UK | Retro Supercars | 750 S1 | - | - | - | - | |
1993 McLaren F1 UK | Retro Supercars | 713 S1 | - | - | - | - | |
1993 Nissan #32 Skyline WTAC 'Xtreme GTR' Japan | Extreme Track Toys | 923 R | - | - | - | - | |
1993 Nissan 240SX Japan | Retro Sports Cars | 339 D | - | - | - | - | |
1993 Porsche 911 Turbo S Leichtbau Germany | Retro Sports Cars | 652 A | - | - | - | - | |
1993 Porsche 928 GTS Germany | Retro Sports Cars | 563 B | - | - | - | - | |
1993 Porsche 968 Turbo S Germany | Retro Sports Cars | 594 B | - | - | - | - | |
1993 Renault Clio Williams France | Retro Hot Hatch | 400 D | - | - | - | - | |
1993 Schuppan 962CR UK | Retro Supercars | 764 S1 | - | - | - | - | |
1993 Toyota #1 T100 Baja Truck Japan | Unlimited Offroad | 584 B | - | - | - | - | |
1994 Ferrari F355 Berlinetta Italy | Retro Supercars | 588 B | - | - | - | - | |
1994 Ford Supervan 3 USA | Track Toys | 740 S1 | - | - | - | - | |
1994 Honda Acty Japan | Eclectic Domestics | 100 D | - | - | - | ||
1994 Honda Prelude Si Japan | Retro Hot Hatch | 410 C | - | - | - | - | |
1994 Mazda MX-5 Miata Japan | Retro Sports Cars | 329 D | - | - | - | - | |
1994 Mazda MX-5 Miata Forza Edition Japan | Retro Sports Cars | 850 S2 | - | - | - | - | |
1994 Nissan Fairlady Z Version S Twin Turbo Japan | Retro Sports Cars | 497 C | - | - | - | - | |
1994 Nissan Silvia K's Japan | Retro Sports Cars | 499 C | - | - | - | - | |
1994 Subaru Vivio RX-R Japan | Eclectic Domestics | 281 D | - | - | - | ||
1994 Subaru Vivio RX-R Forza Edition Japan | Extreme Track Toys | 900 S2 | - | - | - | ||
1994 Toyota Celica GT-Four ST205 Japan | Retro Rally | 479 C | - | - | - | ||
1995 BMW 850CSi Germany | Retro Sports Cars | 493 C | - | - | - | - | |
1995 BMW M5 Germany | Retro Super Saloons | 516 B | - | - | - | - | |
1995 Chevrolet Corvette ZR-1 USA | Retro Muscle | 576 B | - | - | - | - | |
1995 Ferrari F50 Italy | Retro Supercars | 678 A | - | - | - | - | |
1995 Formula Drift #34 Toyota Supra MkIV USA | Drift Cars | 759 S1 | - | - | - | - | |
1995 Mitsubishi Eclipse GSX Japan | Retro Sports Cars | 436 C | - | - | - | - | |
1995 Mitsubishi Lancer Evolution III GSR Japan | Retro Rally | 518 B | - | - | - | ||
1995 Mitsubishi Montero Exceed 2800 TD Japan | Pickups & 4x4's | 190 D | - | - | - | - | |
1995 Nissan Gloria Gran Turismo Japan | Retro Super Saloons | 498 C | - | - | - | - | |
1995 Nissan NISMO GT-R LM Japan | Retro Sports Cars | 545 B | - | - | - | - | |
1995 Porsche 911 GT2 Germany | Retro Supercars | 644 A | - | - | - | - | |
1995 Toyota J&J Motorsport Supra WTAC Japan | Extreme Track Toys | 828 S2 | - | - | - | - | |
1995 Toyota MR2 GT Japan | Retro Sports Cars | 522 B | - | - | - | - | |
1995 Volkswagen Corrado VR6 Germany | Retro Hot Hatch | 426 C | - | - | - | - | |
1996 Chevrolet Impala Super Sport USA | Retro Muscle | 407 C | - | - | - | - | |
1996 Ferrari F50 GT Italy | Extreme Track Toys | 949 R | - | - | - | - | |
1996 Subaru SVX Japan | Retro Sports Cars | 466 C | - | - | - | - | |
1996 Toyota Starlet Glanza V Japan | Retro Hot Hatch | 435 C | - | - | - | - | |
1997 BMW M3 Germany | Retro Super Saloons | 549 B | - | - | - | - | |
1997 Formula Drift #777 Nissan 240SX USA | Drift Cars | 748 S1 | - | - | - | - | |
1997 Honda Civic Type R Japan | Retro Hot Hatch | 430 C | - | - | - | - | |
1997 Lamborghini Diablo SV Italy | Retro Supercars | 649 A | - | - | - | - | |
1997 Lotus Elise GT1 UK | Retro Supercars | 709 S1 | - | - | - | - | |
1997 Maserati Ghibli Cup Italy | Retro Sports Cars | 591 B | - | - | - | - | |
1997 McLaren F1 GT UK | Retro Supercars | 769 S1 | - | - | - | - | |
1997 Mitsubishi GTO Japan | Retro Sports Cars | 495 C | - | - | - | - | |
1997 Mitsubishi Montero Evolution Japan | Pickups & 4x4's | 346 D | - | - | - | - | |
1997 Nissan Skyline GT-R V-Spec Japan | Retro Sports Cars | 555 B | - | - | - | - | |
1997 Nissan Stagea RS Four V Japan | Retro Super Saloons | 439 C | - | - | - | - | |
1997 Porsche 911 GT1 Strassenversion Germany | Retro Supercars | 746 S1 | - | - | - | - | |
1997 Toyota Chaser 2.5 Tourer V Japan | Retro Super Saloons | 504 B | - | - | - | - | |
1997 Toyota Soarer 2.5 GT-T Japan | Retro Sports Cars | 491 C | - | - | - | - | |
1998 Mercedes-Benz AMG CLK GTR Germany | Retro Supercars | 713 S1 | - | - | - | - | |
1998 Nissan #23 Pennzoil NISMO Skyline GT-R Japan | Retro Racers | 848 S2 | - | - | - | - | |
1998 Nissan R390 (GT1) Japan | Retro Supercars | 774 S1 | - | - | - | - | |
1998 Nissan Silvia K's Aero Japan | Retro Sports Cars | 494 C | - | - | - | - | |
1998 Nissan Skyline GT-R 40th Anniversary Japan | Retro Sports Cars | 547 B | - | - | - | - | |
1998 Subaru Impreza 22B-STi Version Japan | Retro Rally | 600 B | - | - | - | ||
1998 Toyota Supra RZ Japan | Retro Sports Cars | 529 B | - | - | - | - | |
1998 TVR Cerbera Speed 12 UK | Retro Supercars | 770 S1 | - | - | - | - | |
1999 Dodge Viper GTS ACR USA | Retro Muscle | 598 B | - | - | - | - | |
1999 Dodge Viper GTS ACR Forza Edition USA | Unlimited Offroad | 700 A | - | - | - | - | |
1999 Ford Racing Puma USA | Retro Rally | 401 C | - | - | - | ||
1999 Lamborghini Diablo GTR Italy | Extreme Track Toys | 823 S2 | - | - | - | - | |
1999 Lotus Elise Series 1 Sport 190 UK | Retro Sports Cars | 589 B | - | - | - | - | |
1999 Toyota Altezza RS200 Z EDITION Japan | Retro Super Saloons | 461 C | - | - | - | - | |
2000 Ford Mustang SVT Cobra R USA | Retro Muscle | 528 B | - | - | - | - | |
2000 Nissan #36 Dream Project S15 Silvia WTAC Japan | Extreme Track Toys | 996 R | - | - | - | - | |
2000 Nissan Skyline GT-R V Spec II Japan | Retro Sports Cars | 590 B | - | - | - | - | |
2001 Acura Integra Type R USA | Retro Hot Hatch | 471 C | - | - | - | - | |
2001 Audi RS 4 Avant Germany | Retro Super Saloons | 544 B | - | - | - | - | |
2001 Ford #4 Ford Focus RS USA | Rally Monsters | 639 A | - | - | - | ||
2001 Honda #33 Integra WTAC Japan | Extreme Track Toys | 860 S2 | - | - | - | - | |
2001 Mitsubishi Lancer Evolution VI GSR TM Edition Japan | Retro Rally | 574 B | - | - | - | ||
2002 Acura RSX Type S USA | Retro Hot Hatch | 462 C | - | - | - | - | |
2002 Chevrolet Corvette Z06 USA | Retro Muscle | 602 A | - | - | - | - | |
2002 Ferrari Enzo Ferrari Italy | Retro Supercars | 755 S1 | - | - | - | - | |
2002 Nissan Silvia Spec-R Japan | Retro Sports Cars | 551 B | - | - | - | - | |
2003 Aston Martin DB7 GT UK | Retro Sports Cars | 566 B | - | - | - | - | |
2003 Audi RS 6 Germany | Retro Super Saloons | 556 B | - | - | - | - | |
2003 BMW M5 Germany | Retro Super Saloons | 580 B | - | - | - | - | |
2003 Ford F-150 SVT Lightning USA | Pickups & 4x4's | 474 C | - | - | - | - | |
2003 Ford Focus RS USA | Retro Hot Hatch | 484 C | - | - | - | - | |
2003 Honda S2000 Japan | Modern Sports Cars | 503 B | - | - | - | - | |
2003 Nissan Fairlady Z Japan | Retro Sports Cars | 534 B | - | - | - | - | |
2003 Porsche Carrera GT Germany | Retro Supercars | 758 S1 | - | - | - | - | |
2003 Toyota Celica Sport Specialty II Japan | Retro Sports Cars | 433 C | - | - | - | - | |
2004 Honda #52 Evasive Motorsports S2000 WTAC Japan | Extreme Track Toys | 888 S2 | - | - | - | - | |
2004 Honda Civic Type R Japan | Retro Hot Hatch | 480 C | - | - | - | - | |
2004 Maserati MC12 Italy | Retro Supercars | 751 S1 | - | - | - | - | |
2004 Mitsubishi Lancer Evolution VIII MR Japan | Modern Rally | 555 B | - | - | - | ||
2004 Mitsubishi Lancer Evolution VIII MR Welcome Pack Japan | Modern Rally | 700 A | - | - | - | ||
2004 Porsche 911 GT3 Germany | Retro Supercars | 674 A | - | - | - | - | |
2004 Subaru IMPREZA WRX STI Japan | Modern Rally | 552 B | - | - | - | ||
2005 BMW M3 Germany | Retro Super Saloons | 554 B | - | - | - | - | |
2005 Ferrari FXX Italy | Extreme Track Toys | 900 S2 | - | - | - | - | |
2005 Ford GT USA | Retro Supercars | 676 A | - | - | - | - | |
2005 Honda NSX-R Japan | Retro Sports Cars | 570 B | - | - | - | - | |
2005 Honda NSX-R GT Japan | Retro Sports Cars | 608 A | - | - | - | - | |
2005 Mazda Mazdaspeed MX-5 Japan | Retro Sports Cars | 469 C | - | - | - | - | |
2005 Mitsubishi #1 Sierra Sierra Enterprises Lancer Evolution Time Attack Japan | Extreme Track Toys | 962 R | - | - | - | - | |
2005 Porsche Cayman GT3 WTAC Germany | Extreme Track Toys | 856 S2 | - | - | - | - | |
2005 Subaru IMPREZA WRX STI Japan | Modern Rally | 570 B | - | - | - | ||
2005 Subaru LEGACY B4 2.0 GT Japan | Retro Super Saloons | 549 B | - | - | - | - | |
2005 Toyota Crown Super Deluxe Taxi Japan | Retro Super Saloons | 181 D | - | - | - | - | |
2005 TVR Sagaris UK | Retro Sports Cars | 672 A | - | - | - | - | |
2006 Audi RS 4 Germany | Modern Super Saloons | 593 B | - | - | - | - | |
2006 Dodge Ram SRT-10 USA | Modern Muscle | 547 B | - | - | - | - | |
2006 Formula Drift #43 Dodge Viper SRT-10 ACR USA | Drift Cars | 748 S1 | - | - | - | - | |
2006 Mitsubishi Lancer Evolution IX MR Japan | Modern Rally | 521 B | - | - | - | ||
2007 Alfa Romeo 8C Competizione Italy | GT Cars | 635 A | - | - | - | - | |
2007 Ferrari 430 Scuderia Italy | Modern Supercars | 702 S1 | - | - | - | - | |
2007 Formula Drift #117 599 GTB Fiorano USA | Drift Cars | 767 S1 | - | - | - | - | |
2007 Honda Civic Type R Japan | Hot Hatch | 454 C | - | - | - | - | |
2007 Peugeot 207 Super 2000 France | Rally Monsters | 632 A | - | - | - | ||
2008 BMW M3 Germany | Modern Super Saloons | 608 A | - | - | - | - | |
2008 BMW Z4 M Coupé Germany | Modern Sports Cars | 579 B | - | - | - | - | |
2008 Dodge Viper SRT-10 ACR USA | Track Toys | 735 S1 | - | - | - | - | |
2008 Honda Civic Type R (FD2) Japan | Retro Super Saloons | 514 B | - | - | - | - | |
2008 Koenigsegg CCGT Sweden | Extreme Track Toys | 900 S2 | - | - | - | - | |
2008 Maserati MC12 Versione Corsa Italy | Extreme Track Toys | 912 R | - | - | - | - | |
2008 Mazda Furai Japan | Extreme Track Toys | 926 R | - | - | - | - | |
2008 Mitsubishi Lancer Evolution X GSR Japan | Modern Rally | 534 B | - | - | - | ||
2008 Renault Mégane R26.R France | Hot Hatch | 561 B | - | - | - | - | |
2008 Subaru IMPREZA WRX STI Japan | Modern Rally | 539 B | - | - | - | ||
2009 Audi R8 LMS Germany | Extreme Track Toys | 810 S2 | - | - | - | - | |
2009 Audi RS 6 Germany | Modern Super Saloons | 598 B | - | - | - | - | |
2009 BMW M5 Germany | Modern Super Saloons | 595 B | - | - | - | - | |
2009 Chevrolet Corvette ZR1 USA | Modern Muscle | 712 S1 | - | - | - | - | |
2009 Ferrari 458 Italia Italy | Modern Supercars | 721 S1 | - | - | - | - | |
2009 Ford Focus RS USA | Super Hot Hatch | 551 B | - | - | - | - | |
2009 Formula Drift #99 Mazda RX-8 USA | Drift Cars | 737 S1 | - | - | - | - | |
2009 Mercedes-Benz SL 65 AMG Black Series Germany | Super GT | 699 A | - | - | - | - | |
2009 Pagani Zonda R Italy | Extreme Track Toys | 918 R | - | - | - | - | |
2010 Audi TT RS Coupé Germany | Modern Sports Cars | 593 B | - | - | - | - | |
2010 BMW M3 GTS Germany | Track Toys | 678 A | - | - | - | - | |
2010 Ferrari 599XX Italy | Extreme Track Toys | 840 S2 | - | - | - | - | |
2010 Ford Crown Victoria Police Interceptor USA | Retro Muscle | 354 D | - | - | - | - | |
2010 Jaguar C-X75 UK | Modern Supercars | 810 S2 | - | - | - | - | |
